YWAM Base Audit
From YWAMKnowledgeBase
| Article Rating |
|---|
|
Audit
(modified from Stephe Mayers' original by adding a comparison date)
Simple Base Audit
Please circle a number on the rating scale - 7 high, 1 low and triangle where we were twelve months ago.
| Vision | |
|---|---|
| Clear overall integrated strategic vision | 7 6 5 4 3 2 1 |
| Ministries with clear direction | 7 6 5 4 3 2 1 |
| New vision developing and implemented | 7 6 5 4 3 2 1 |
| Involved with local churches in the nation | 7 6 5 4 3 2 1 |
| Young people in short term opportunities | 7 6 5 4 3 2 1 |
| Local vision focus | 7 6 5 4 3 2 1 |
| National vision focus | 7 6 5 4 3 2 1 |
| International vision focus | 7 6 5 4 3 2 1 |
| Operations | |
| Base administration | 7 6 5 4 3 2 1 |
| Kitchen and housekeeping | 7 6 5 4 3 2 1 |
| Effective financial system in place | 7 6 5 4 3 2 1 |
| Financial condition | 7 6 5 4 3 2 1 |
| Personnel | |
| Orienting/debriefing | 7 6 5 4 3 2 1 |
| Personnel - staff development | 7 6 5 4 3 2 1 |
| Pastoral care & accountability | 7 6 5 4 3 2 1 |
| Leadership structure | |
| Leadership teams functioning effectively | 7 6 5 4 3 2 1 |
| Young leaders in place and training | 7 6 5 4 3 2 1 |
| Breadth of gifting of leadership teams | 7 6 5 4 3 2 1 |
| Relationship with other teams/ministries | 7 6 5 4 3 2 1 |
| Community life | |
| Staff meetings effective and enjoyed | 7 6 5 4 3 2 1 |
| Worship times inspiring | 7 6 5 4 3 2 1 |
| Intercession times exciting | 7 6 5 4 3 2 1 |
| Body life and ministry to one another | 7 6 5 4 3 2 1 |
| Value of hospitality | 7 6 5 4 3 2 1 |
| "Family feel" | 7 6 5 4 3 2 1 |
| Staff involved in local churches | 7 6 5 4 3 2 1 |
| Level of financial support of staff | 7 6 5 4 3 2 1 |
| Spiritual input | |
| Regularly hearing the "word of the Lord" | 7 6 5 4 3 2 1 |
| Prophetic ministry on a regular basis | 7 6 5 4 3 2 1 |
| Staff involved in giving spiritual input | 7 6 5 4 3 2 1 |
| Evangelism and mission | |
| Outward focus | 7 6 5 4 3 2 1 |
| Peoples targeted and engaged | 7 6 5 4 3 2 1 |
| Mobilising young people | 7 6 5 4 3 2 1 |
| Involved locally in evangelism | 7 6 5 4 3 2 1 |
| Areas of strength | Areas of weakness |
|---|---|

